Model | XSC700 |
Maximum User Weight | 160kg/352lbs |
Power Requirement | 10A |
Electrical Receptacle & Plug | 100-240V |
Resistance System | Plug-in Magnetic Resistance |
Resistance Brake Power | 700w |
Resistance Levels | 20 |
Speed Range | 25-158steps/min |
Step Length | 559mm/22.0″ |
Step Width | 254mm/10″ |
Step Height | 202mm/8.0″ |
Heart Rate Monitor | Contact&Telemetry |
Console Display | LED + Dot Matrix |
Console Readouts | Time,Steps,Calories,Speed, Heart Rate,Gear Level |
Default Programs | Quick Start,Climbing 1-5,Interval 1-5 |
Target Programs | Time,Distance,Calories |
HRC Programs | Target HR,Interval HR |
Custom Programs | Custom Distance,Custom Climbing, |
Touch Screen | Custom Interval Optional |
Charging Unit | Wireless |
Accessory Storage | Cup Holder, Magazine Holder, Phone Holder |
Product Dimension | 1421×928×2248(mm)
55.9″×36.5″×88.5″ |
Product Weight | 55.9″×36.5″×88.5″ 206.4kg/455.0lbs |
מיון לפי
חיפוש מוצר
סנן לפי מחיר
קטגוריות