Model | IF9334 |
Product Name | ABDOMINAL and BACK EXTENSION |
Serise | IF93 |
Security | ISO20957 GB17498-2008 |
Max User Weight | 150kg |
Applicable Height Range | 155cm-195cm |
Resistance | Selectorized |
multi-function | Multi-function |
Maximum load | 134kg |
Targeted Muscle | Rectus Abdominis and Lats,Erector Spinae |
Targeted Body Part | Abdomen and Back,Waist |
Tube Specification – U Sction | YJ50.0*110.0*2.5 □50.8*2.5 |
Tube Specification – Function Part | □50.0*100.0*2.5 φ50.8*2.5 □50.8*76.2*2.5 |
Tube Specification – Connection Part | YJ65*110*2.5 |
Tube Specification – Bottom Part | □50.8*76.2*2.5 |
Tube Specification – Regulating Tube Part | □30.0*70.0*2.0(201 stainless steel) |
Tube Specification – Handle Tube Part | φ25.2*2.5 |
Color | Matt Black |
Optional Color | Double Spray Double Coated |
Standard Shroud | Single-side Half Surrounded |
The Material of Standard Shroud | Light Grey Translucent ABS |
Optional Shroud | Double-side Full Encompassing/Single-side Half Height |
The Material of Optional Shroud | Light Grey Translucent ABS |
UPHOLSTERY COLORS | Black+Tree bark stripe+PVC |
Upholstery Stitching | Black+Single Stitches |
Upholstery Stuffing | Polymer+Foams |
Plastic Color | Light Grey |
Regulating Part Color | Yellow |
Training Instruction | 2D Diagram |
Seat adjustment | Compression-type Elastic Bolt |
Seat adjustment range | 150MM |
Back Cushion Adjustment | / |
Back Cushion Adjustment Range | / |
Leg Cushion Adjustment | / |
Leg Cushion Adjustment Range | / |
Foam Adjustment | Draw-out Elastic Bolt |
Foam Adjustment Range | 90°,15°(1 Level) |
Thickness of Back Cushion | 70mm |
Leg Cushion Specification | φ129mm |
Other Adjustment | Pedal Adjustment Compression-type Elastic Bolt |
Transmission Cable | Domestic Cable、φ5 |
Handle Bar Type | Circular Tube Handle |
Handle Bar Cover | TPV(Both ends with aluminum baffle ring and aluminum head) |
Main Pulley Size | φ114 |
Main Pulley Material | PA6+30%GF |
Guide Rod Specification | φ19mm Solid |
Guide Rod Material | Hard Chromium Plating in Steel |
Standardized Parts | Medium Carbon Steel(8.8 Grade、Galvanization) |
Main Bearing | GB2766005-2ZC3 |
Product Dimension | 1592*1253*1531 |
Gross Weight | / |
Opt Weight Stack | (160LBS/200LBS/235LBS/295LBS) |
Weight Stack Size、Quantity | 1.120*276.5*19、15 Piece 2.120*276.5*19/19 Piece 3.120*406*19、15 Piece 4.120*406*19/19 Pieve |
Weight Stack Weight/Slice | 10LBS/15LBS |
Number of Packages | 3 |
Packaged Form | Carton |
Package Size and Weight | IF9334ZJ-WXBOX1 1465*815*210IF9334ZJ-WXBOX2 1435*885*320IF9334KB-WXBOX1 1205*685*180 |
מיון לפי
חיפוש מוצר
סנן לפי מחיר
קטגוריות